| Player Match History | Other Views: Player Overview |
| Showing 1077 to 1101 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 11/30/2024 4:17:25 AM | 3X3 | Win | 00:12:04 | Lekgolo | N/A | 0.9629 | 588,636 |
| 11/29/2024 11:35:51 PM | 2X2 | Loss | 00:05:56 | Lekgolo | N/A | 0.9567 | 587,836 |
| 11/29/2024 11:08:30 PM | 2X2 | Loss | 00:24:31 | Lekgolo | N/A | 0.9635 | 587,836 |
| 11/28/2024 10:08:41 PM | 2X2 | Win | 00:26:39 | Lekgolo | N/A | 0.9867 | 587,836 |
| 11/28/2024 9:49:48 PM | 2X2 | Win | 00:15:40 | Lekgolo | N/A | 0.9714 | 587,036 |
| 11/28/2024 9:38:24 PM | 2X2 | Loss | 00:08:54 | Lekgolo | N/A | 0.9566 | 586,236 |
| 11/28/2024 9:17:07 PM | 2X2 | Win | 00:19:15 | Lekgolo | N/A | 0.9757 | 586,236 |
| 11/28/2024 6:55:02 AM | 2X2 | Win | 00:06:31 | Lekgolo | N/A | 0.9608 | 585,436 |
| 11/28/2024 6:44:11 AM | 2X2 | Win | 00:06:03 | Lekgolo | N/A | 0.9477 | 584,636 |
| 11/28/2024 6:35:31 AM | 2X2 | Win | 00:05:11 | Lekgolo | N/A | 0.9445 | 583,836 |
| 11/28/2024 3:11:48 AM | 2X2 | Win | 00:06:56 | Lekgolo | N/A | 0.9373 | 583,036 |
| 11/28/2024 2:58:41 AM | 2X2 | Win | 00:10:05 | Lekgolo | N/A | 0.9346 | 582,236 |
| 11/28/2024 2:43:23 AM | 2X2 | Win | 00:06:50 | Johnson | N/A | 0.9233 | 581,436 |
| 11/28/2024 12:39:25 AM | 2X2 | Win | 00:05:27 | Jerome | N/A | 0.9175 | 580,636 |
| 11/28/2024 12:18:16 AM | 2X2 | Loss | 00:17:49 | Johnson | N/A | 0.9083 | 579,436 |
| 11/28/2024 12:04:25 AM | 3X3 | Win | 00:08:02 | Johnson | N/A | 0.9248 | 579,436 |
| 11/28/2024 12:00:57 AM | 2X2 | Loss | 00:01:45 | Johnson | N/A | 0.9227 | 578,636 |
| 11/27/2024 3:43:46 AM | 3X3 | Win | 00:06:03 | Jerome | N/A | 0.9227 | 578,636 |
| 11/27/2024 3:29:05 AM | 3X3 | Win | 00:10:44 | Cutter | N/A | 0.8961 | 577,836 |
| 11/27/2024 3:10:22 AM | 3X3-Ranked | Loss | 00:15:59 | Johnson | Platinum-5-0% | -0.2726 | 577,036 |
| 11/26/2024 4:26:53 AM | 3X3 | Win | 00:06:48 | Johnson | N/A | 0.8867 | 576,436 |
| 11/26/2024 4:18:21 AM | 3X3 | Win | 00:04:22 | Decimus | N/A | 0.8832 | 575,636 |
| 11/26/2024 4:00:11 AM | 3X3 | Win | 00:12:35 | Atriox | N/A | 0.8746 | 574,836 |
| 11/26/2024 3:20:43 AM | 2X2 | Win | 00:24:00 | Jerome | N/A | N/A | 574,036 |
| 11/26/2024 2:59:35 AM | 2X2 | Loss | 00:16:37 | Cutter | N/A | N/A | 574,036 |
| Showing 1077 to 1101 |